Static design preview · live scores & fixtures from Play-Cricket · forms inactive
Statistics

Season 2026.

Batting, bowling, fielding and team records across every Wadebridge side — pulled from Play-Cricket, refreshed every week.

Team Records

How each side is doing.

Full season on Play-Cricket →
2nd XI
4/5
Won
100.00%
1 NR
3rd XI
1/3
Won
50.00%
1 L · 1 NR
1st XI
2/6
Won
50.00%
2 L · 2 NR
Under 15
1/3
Won
33.33%
2 L
Batting · Season 2026

Top run-scorers.

# Player M I NO Runs HS Avg 50s 100s SR
1 Jamie Beare 5 4 0 138 65 34.50 1 0 202.94
2 Tom Mclachlan 4 3 1 112 90 56.00 1 0 99.12
3 Ryan Christopher Pooley 5 4 0 107 46 26.75 0 0 122.99
4 Matt Rowe 5 5 3 99 43* 49.50 0 0 68.28
5 Lachlan Crump 5 5 2 77 30* 25.67 0 0 60.63
6 Charlie Mclachlan 4 4 0 72 41 18.00 0 0 81.82
7 Matthew Robins 5 3 1 63 31 31.50 0 0 57.80
8 James Turpin 5 3 1 62 40 31.00 0 0 112.73
9 Paul Menhinick 5 3 1 59 37 29.50 0 0 111.32
10 Sam Lawerence 4 3 0 38 33 12.67 0 0 52.78
Bowling · Season 2026

Top wicket-takers.

# Player Ov Mdn Runs Wkts Best Econ Avg
1 Matthew Lawrence 16 2 53 8 4/7 3.31 6.63
2 Jamie Beare 15 2 90 7 3/24 6.00 12.86
3 Steve Gunner 19 3 58 7 4/23 3.05 8.29
4 Ryan Jackson 24.3 3 97 7 3/30 3.96 13.86
5 Arthur Skinner 12 1 56 6 4/34 4.67 9.33
6 Callum Wilson 26 5 92 6 2/25 3.54 15.33
7 Ollie Bate 23 4 113 5 2/29 4.91 22.60
8 Kieran Gill 17 4 81 5 3/37 4.76 16.20
9 Ross McLachlan 12.5 0 62 5 2/7 4.83 12.40
10 Lucas Stewart 16.2 0 94 5 2/9 5.76 18.80
Fielding · Season 2026

Safest hands.

# Player Catches WK Catches Stumpings Run Outs Total Victims
1 Steve Gunner 5 0 0 0 5
2 Matthew Lawrence 4 0 0 0 4
3 Matthew Robins 4 0 0 0 4
4 Nick Coe 2 2 1 0 3
5 Lachlan Crump 2 0 0 1 3
6 Paul Menhinick 3 0 0 0 3
7 Matt Rowe 2 0 0 1 3
8 Tom Wilson 3 3 0 0 3

Source: Play-Cricket. Updated weekly. Captured Wed 20 May 2026.